city police jurisdiction · 2025
Rochester
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 5,698 | reported offenses |
| Theft | 3,457 | reported offenses |
| Vehicle theft | 1,666 | reported offenses |
| Violent crime Subtotal | 1,171 | reported offenses |
| Aggravated assault | 828 | reported offenses |
| Burglary | 575 | reported offenses |
| Robbery | 266 | reported offenses |
| Arson | 58 | reported offenses |
| Rape | 50 | reported offenses |
| Murder and nonnegligent manslaughter | 27 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Rochester's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.